Used Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2007 Toyota 4Runner | SR5 | Driftwood Pearl | 38,520 | $23,888 | 1 | |
| 2006 Toyota Avalon | Touring | Black | 62,887 | $15,888 | 1 | |
| 2010 Toyota Camry | | Super White | 30,933 | $17,888 | 1 | |
| 2010 Toyota Camry | | Classic Silver Metallic | 36,761 | $17,888 | 1 | |
| 2009 Toyota Camry | LE | Desert Sand Mica | 50,953 | $15,888 | 1 | |
| 2009 Toyota Corolla | | TAN | 47,684 | $13,888 | 1 | |
| 2009 Toyota Corolla | | Super White | 43,297 | $12,888 | 1 | |
| 2007 Toyota Corolla | | Silver Streak Mica | 42,555 | $12,491 | 1 | |
| 2010 Toyota Corolla | | GREY | 11,287 | $14,991 | 1 | |
| 2010 Toyota Corolla | | Barcelona Red Metallic | 15,898 | $15,991 | 1 | |
| 2010 Toyota Corolla | | Classic Silver Metallic | 18,744 | $15,991 | 1 | |
| 2010 Toyota Corolla | | Barcelona Red Metallic | 16,475 | $15,991 | 1 | |
| 2008 Toyota Corolla | CE | Phantom Gray Pearl | 75,439 | $9,888 | 1 | |
| 2009 Toyota Corolla | LE | Super White | 41,111 | $12,888 | 1 | |
| 2009 Toyota Corolla | S | Super White | 41,930 | $14,888 | 1 | |
| 2007 Toyota FJ Cruiser | | White/Black Cherry Pearl | 39,464 | $23,888 | 1 | |
| 2008 Toyota Highlander | Base | Magnetic Gray Metallic | 49,968 | $21,888 | 1 | |
| 2008 Toyota Highlander | Base | MAROON | 39,380 | $21,888 | 1 | |
| 2008 Toyota Highlander | Base | Classic Silver Metallic | 42,218 | $21,888 | 1 | |
| 2008 Toyota Highlander | Base | TAN | 40,384 | $22,888 | 1 | |
| 2009 Toyota Highlander | Limited | Classic Silver Metallic | 20,250 | $32,888 | 1 | |
| 2009 Toyota Highlander | Limited | GREY | 28,406 | $30,888 | 1 | |
| 2009 Toyota Highlander | Limited | BLUE | 14,413 | $32,991 | 1 | |
| 2009 Toyota Prius | | Magnetic Gray Metallic | 38,610 | $15,888 | 1 | |
| 2007 Toyota RAV4 | | Black | 35,816 | $18,991 | 1 | |
| 2009 Toyota Sienna | | SILVER | 39,780 | $20,888 | 1 | |
| 2010 Toyota Sienna | | Desert Sand Mica | 25,597 | $23,991 | 1 | |
| 2010 Toyota Sienna | CE | GREEN | 30,270 | $22,888 | 1 | |
| 2010 Toyota Sienna | LE | Blue Mirage Metallic | 26,759 | $23,888 | 1 | |
| 2009 Toyota Sienna | LE w 6 disc | Desert Sand Mica | 31,965 | $22,888 | 1 | |
| 2010 Toyota Tacoma | PreRunner | Black Sand Pearl | 9,430 | $25,991 | 1 | |
| 2008 Toyota Tacoma | PreRunner | 01E7 | 40,304 | $23,991 | 1 | |
| 2007 Toyota Tacoma | PreRunner w 6 disc | Black Sand Pearl | 63,811 | $19,888 | 1 | |
| 2006 Toyota Tundra | | RED | 50,590 | $16,888 | 1 | |
| 2008 Toyota Tundra | | TAN | 13,628 | $23,888 | 1 | |
| 2010 Toyota Tundra | LTD | Black | 10,257 | $39,991 | 1 | |
| 2008 Toyota Tundra | LTD | RED | 45,128 | $30,991 | 1 | |
| 2007 Toyota Tundra | SR5 | Super White | 39,566 | $24,888 | 1 | |
| 2007 Toyota Tundra | SR5 | SILVER | 40,464 | $18,888 | 1 | |
| 2008 Toyota Tundra | SR5 | Super White | 52,146 | $23,888 | 1 | |
| 2007 Toyota Tundra | SR5 | Super White | 44,446 | $22,888 | 1 | |
| 2005 Toyota Tundra | SR5 | GREY | 54,220 | $16,991 | 1 | |
| 2010 Toyota Venza | | Barcelona Red Metallic | 19,819 | $29,991 | 1 | |
| 2007 Toyota Yaris | | BLUE | 12,442 | $11,991 | 1 | |
| 2008 Toyota Yaris | S | Bayou Blue Pearl | 36,678 | $10,888 | 1 | |
Other Recent Inventory Searches